Supplement Facts |
Serving Size: 3 Mini-Tablets |
Serving Per Container: 60 |
| Amount Per Serving | %Daily Value |
Vitamin A (as Beta-Carotene) | 1000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D (as Cholecalciferol) | 500 IU | 125% |
Vitamin E (as D-alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K (as Menaquinone) | 45 mcg | 56% |
Thiamin (Vitamin B-1) | 30 mg | 2000% |
Riboflavin (Vitamin B-2) | 32 mg | 1882% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B-6 (as Pyridoxine HCL) | 30 mg | 1500% |
Folate (as Folic Acid) | 240 mcg | 60% |
Vitamin B-12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 6 mg | 60% |
Calcium (from Mineral-rich Marine Algae) | 150 mg | 15% |
Iron (as Amino Acid Chelate) | 5 mg | 28% |
Iodine (from Inactive S.cerevisiae) | 100 mcg | 67% |
Magnesium (as Aspartate) | 75 mg | 19% |
Zinc (as Citrate) | 15 mg | 100% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Glycinate) | 1.5 mg | 75% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Picolinate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Boron (as Glycinate) | 0.1 mg | * |
Vibrant Skin Blend | 442 mg | * |
Ginger (root) Juice Extract, Organic Spirullina, Citrus Bioflavanoid Complex, Organic Carrot [root], Chlorophyll | | |
Organic Rainbow Whole Foods Blend | 79 mg | * |
Organic Beet [root], Organic Broccoli [plant], Organic Kale [leaf], Organic Spinach [leaf], Organic Blackberry [fruit], Organic Blueberry [fruit], Organic Cranberry [fruit] | | |
Prebiotic & Probiotic Digestive Blend | 34 mg | * |
Organic Cranberry [seed] extract (15 mg*), Amylase (321 DU*), Protease (Endo- and Exopeptidase)(1286 HUT*), Xylanase (171 XU*), Maltase (9 DP*), Glucoamylase (0.9 AGU*), Hemicellulase (132 HCU*), Beta-glucanase (37 BGU*), Phytase (0.08 FTU*), Cellulase (51 CU*), Bromelain (10714 PU*), Alpha-galactosidase (9 GaIU*), Lipase (47 FIP*), Lactase (15 ALU*), Invertase (6 SU*), ProbioActive (Bacillus coagulans) (100,000,000 CFU*) | | |
*Daily Value not established. |