Supplement Facts |
Serving Size: 2 Capsules |
Servings Per Container: 60 |
| Amount Per Serving | %Daily Value |
Vitamin A (as beta-carotene) | 600 mcg | 67% |
Vitamin C (as ascorbic Acid) | 60 mg | 67% |
Vitamin D (as ergocalciferol) | 12.5 mcg | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67% |
Vitamin K (as phytonadione) | 45 mcg | 38% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin (vitamin B-2) | 5.5 mg | 423% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride) | 10 mg | 588% |
Folate (as calcium L-5-methyltetrahydrolate) | 600 mcg DFE (360 mcg folic acid) | 150% |
Vitamin B-12 (as methylcobalamin) | 26 mcg | 1083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 4.5 mg | 90% |
Calcium (from red algae) | 100 mg | 8% |
Iron (as iron amino acid chelate) | 30 mg | 167% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 75 mg | 18% |
Zinc (as zinc citrate) | 13 mg | 118% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as coppe glycinate) | 1.3 mg | 144% |
Manganese (as manganese citrate) | 2.6 mg | 113% |
Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 111% |
Vitamin K2 (as menaquinone-7) | 45 mcg | †|
Citrus bioflavonoid complex | 20 mg | †|
Organic Rainbow Vibrant Foods Blend Organic spirulina, organic beet (root) powder, organic broccoli (plant) powder, organic kale (leaf) powder, organic spinach (leaf) powder, organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 90 mg | †|
Prebiotic & Probiotic Digestive Blend Ginger (root) juice extract, organic cranberry (seed) extract, amylase (210 DU†), protease (840 HUT†), xylanase (112 XU†), maltase (6 DP†), glucoamylase (0.6 AGU†), hemicellulase (88 HCU†), beta-glucanase (25 BGU†), phytase (0.1 FTU†), cellulase (34 CU†), alpha-galactosidase (6 GalU†), lipase (30 FIP†), lactase (10 ALU†), invertase (4 SU†), bacillus coagulans MTCC 5856 (75 million CFU†) | 42 mg | †|
†Daily Value (DV) not established. |