Supplement Facts |
Serving Size: 2 Capsules |
Serving Per Container: 60 |
| Amount Per Serving | %DV for Pregnant & Lactating Women |
Vitamin A (as Beta-Carotene) | 1300 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 100% |
Vitamin D (as ergocalciferol) | 15 mcg | 100% |
Vitamin E (as D-alpha Tocopheryl Succinate) | 19 mg | 100% |
Vitamin K (as Phytonadione) | 80 mcg | 89% |
Thiamin (as thiamin mononitrate) | 8 mg | 571% |
Riboflavin (Vitamin B-2) | 10 mg | 625% |
Niacin (as Niacinamide) | 30 mg | 167% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 600 mcg DFE (360 mcg folic acid) | 100% |
Vitamin B-12 (as Methylcobalamin) | 16 mcg | 571% |
Biotin | 100 mcg | 286% |
Pantothenic Acid (as Calcium Pantothenate) | 6 mg | 86% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae) | 25 mg | 2% |
Iron (as iron amino acid chelate) | 20 mg | 74% |
Iodine (from inactivated Saccharomyces cerevisiae) | 290 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 25 mg | 6% |
Zinc (as zinc citrate) | 13 mg | 100% |
Selenium (as Selenomethionine) | 70 mcg | 100% |
Copper (as Copper Glycinate) | 1.3 mg | 100% |
Manganese (as Manganese Citrate) | 2.6 mg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 100% |
Vitamin K2 (as menaquinone-7) | 10 mcg | † |
Citrus Bioflavonoid Complex | 10 mg | † |
Lutein (from marigold flower) | 6 mg | † |
Postnatal Lactation Blend Horseradish tree (Moringa oleifera) (leaf), organic fenugreek (seed), organic fennel (seed) | 250 mg | † |
Organic Rainbow Vibrant Foods Blend Organic Spirulina, Organic Beet (root),Organic Broccoli (plant), Organic Kale(leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry(fruit), Organic Carrot [root], Organic Cranberry (fruit) | 80 mg | † |
Soothing Digestive Support Blend Bacillus coagulans MTCC 5856 (500 million CFU†), ginger (root) juice extract, organic cranberry (seed) extract, amylase (270 DU†), protease (1080 HUT†), xylanase (144 XU†), maltase (8 DP†), glucosamylase (1 AGU†), hemicellulase (114 HCU†), beta-glucanase (32 BGU†), phytase (0.1 FTU†), cellulase (44 CU†), alpha-galactosidase (8 GaIU†), lipase (40 FIP†), lactase (12 ALU†), invertase (6 SU†) | 72 mg | † |
† Daily Value (DV) not established. |