Supplement Facts |
Serving Size: 4 capsules |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
Vitamin A (100% as beta carotene) | 1,500 mcg | 167% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 500 mg | 556% |
Vitamin D (Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Vitamin E (natural, as d-alpha tocopheryl succinate with mixed tocopherols) | 134 mg | 893% |
Thiamine (Vitamin B1) | 12 mg | 1,000% |
Riboflavin (Vitamin B2) | 5 mg | 385% |
Niacinamide (Vitamin B3) | 50 mg | 313% |
Vitamin B6 (pyridoxine HCl) | 15 mg | 882% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (methylcobalamin) | 300 mcg | 12,500% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (calcium pantothenate) | 25 mg | 500% |
Calcium (calcium citrate) | 25 mg | 2% |
Iodine (as amino acid chelate) | 100 mcg | 67% |
Magnesium (as magnesium ascorbate and magnesium oxide) | 25 mg | 6% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium yeast)(Selenoexcel) | 150 mcg | 273% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as krebs††) | 50 mcg | 111% |
Potassium (as potassium chloride) | 50 mg | 1% |
Citrus Bioflavonoids | 150 mg | * |
Cranberry Fruit Powder | 50 mg | * |
Inositol (as inositol hexaphosphate/IP-6) | 50 mg | * |
Quercetin | 50 mg | * |
Garlic Powder (bulb, deodorized) | 50 mg | * |
L-Taurine | 50 mg | * |
Flaxseed Complex | 35 mg | * |
Ascorbyl Palmitate | 25 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Betaine (as betaine HCI) | 25 mg | * |
Choline (as choline bitartrae) | 25 mg | * |
Inositol | 25 mg | * |
Papain (from papaya) | 25 mg | * |
Pomegranate Extract (fruit) ellagic acid 50 mg/40% | 125 mg | * |
Ginkgo Biloba Extract (leaf) | 10 mg | * |
Rosemary Leaf Extract | 10 mg | * |
Grape Seed Extract (9.5 mg OPCs) | 10 mg | * |
Tocotrienols/Tocopherols Complex | 10 mg | * |
Silica | 10 mg | * |
FloraGLO Lutein | 10 mg | * |
L-Glutathione | 15 mg | * |
Purity's BioAbsorb Complex (Lactospore and Bioperine) | 13 mg | * |
Boron (as amino acid chelate) | 3 mg | * |
Lycopene | 2 mg | * |
Coenzyme Q10 | 2 mg | * |
Purity's Phytonutrient and Super Food Circulation Support Blend (Spectra) | 50 mg | * |
Coffea arabica Extract, Broccoli Sprout Concentrate, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Concentrate, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate, Maltodextrin and Silicon Dioxide. |
*Daily Value not established. ††Krebs is a complex of citrate, fumarate, malate, glutarate, and succinate. |