Supplement Facts |
Serving Size: 1 tablet |
| Amount Per Serving | %DV for Pregnant and Lactating Women |
Vitamin A (as beta carotene) (3600 mcg) | 6000 IU | 277% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as Vitashine™ vegan cholecalciferol)(20 mcg) | 800 IU | 133% |
Vitamin E (as d-alpha tocopheryl succinate) (83 mg) | 100 IU | 437% |
Vitamin K2 (as Menaquinone-7) (Vitamk7®) | 70 mcg | 78% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 10.5 mg | 747% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 12 mg | 750% |
Niacin (as niacin, niacinamide) | 30 mg | 167% |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 15.5 mg | 775% |
Folate (as Quatrefolic® (6s)-5-methyltetrahydrofolate, glucosamine salt) | 600 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 48 mcg | 1714% |
Biotin (as d-biotin) | 300 mcg | 857% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 15 mg | 214% |
Iron (as bis-glycinate) | 20 mg | 74% |
Iodine (from North Atlantic kelp) | 150 mcg | 52% |
Magnesium (as Magnesium oxide, citrate) | 10 mg | 3% |
Zinc (as Zinc lactate) | 11.3 mg | 87% |
Selenium (as Selenium l-methyl Selenocysteine) | 70 mcg | 100% |
Copper (as Copper sebacate) | 1 mg | 77% |
Manganese (as Manganese citrate) | 1.5 mg | 58% |
Chromium (as Chromium polynicotinate) | 120 mcg | 267% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 150% |
Potassium (as Potassium Citrate) | 10 mg | <2% |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat Grass juice extract, Organic North Atlantic kelp (stem and leaf), Organic Quinoa (sprouts), Organic Red Clover (sprouts), Sodium copper chlorophyllin | 545 mg | * |
Herbal ExtractsGinger extract (root), Stinging nettle extract (leaf), Raspberry extract (leaf), Aloe vera extract (leaf) | 200 mg | * |
Co-NutrientsMixed Tocopherol Complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 65 mg | * |
Fruit ExtractsMangosteen fruit extract, Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate and Acerola cherry fruit extract | 40 mg | * |
BioflavonoidsHesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 30 mg | * |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 17 mg | * |
MineralsBamboo extract (stem and leaf), Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 10.5 mg | * |
*Daily Value (DV) not established. |