Supplement Facts |
Serving Size: 1 Tablet |
| Amount Per Serving | %DV |
Vitamin A (as beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as Calcium ascorbate) | 240 mg | 267% |
Vitamin D3 (as VitaShineâ„¢ vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (83 mg) | 100 IU | 553% |
Vitamin K2 (as menaquinone-7) (VitaMK7®) | 20 mcg | 17% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
Niacin (as niacin, niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 100 mcg | 333% |
Pantothenic acid (as d-calcium pantothenate) | 30 mg | 600% |
Choline (as Choline bitartrate) | 50 mg | 9% |
Calcium (as Calcium ascorbate, pantothenate) | 32 mg | 2% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 100 mcg | 182% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2.5 mg | 109% |
Chromium (as Chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum glycinate) | 30 mcg | 67% |
Potassium (as Potassium citrate) | 5 mg | <2% |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 387.5 mg | * |
Herbal ExtractsCodonopsis extract (root), Astragalus extract (root), Eleuthero extract (root), Schizandra extract (fruit and seed), Fo-ti extract (root), Gynostemma extract (whole herb) | 220 mg | * |
Co-NutrientsInositol, Mixed tocopherol complex | 35 mg | * |
BioflavonoidsHesperidin (from citrus sinensis), Rutin (from Sophora japonica L. bud extract), Quercetin (from Japanese Sophora bud extract) | 50 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 26 mg | * |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase | 10 mg | * |
*Daily Value (DV) not established. |