Supplement Facts |
Serving Size: 4 Tablets |
Serving Per Container: 60 |
| Amount Per Serving | %DV |
Vitamin A (as organic beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as VitaShineâ„¢ vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (249 mg) | 300 IU | 1660% |
Vitamin K2 (as menaquinone-7)(VitaMK7®) | 40 mcg | 33% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
Folate (as Quatrefolic® (6S)-5-Methylterahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 150 mg | 3000% |
Choline (as Choline bitartrate) | 100 mg | 18% |
Calcium (as Calcium citrate, d-calcium, pantothenate) | 200 mg | 15% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 200 mcg | 364% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
Potassium (as Potassium citrate) | 49 mg | <2% |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.138 g | * |
Herbal ExtractsCordyceps extract (mycelia), Codonopsis extract (root), Organic Atractylodes extract (root), Bacopa monnieri extract (whole herb), Eleuthero extract (root), Organic Goji berry, Schizandra extract (fruit and seed), White peony extract (root), Green tea extract (leaf) | 625 mg | * |
BioflavonoidsHesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 150 mg | * |
AntioxidantsL-Cysteine, MSM, Alpha lipoic acid | 125 mg | * |
Fruit ExtractsStrawberry, Blueberry fruit extract, Blackberry, Cranberry, Grape, Pomegranate, Acerola cherry fruit extracts | 100 mg | * |
Co-NutrientsMixed tocopherol complex, Inositol, Octacosanol | 70.3 mg | * |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 36 mg | * |
MineralsIonic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 27.5 mg | * |
*Daily Value (DV) not established |