Supplement Facts |
Serving Size: 1 Scoop (Approx. 6 grams) |
Servings Per Container: 30 |
| Amount Per Serving | %DV+ |
Calories | 22 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 12 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 1.7 g | |
Vitamin A | | 37% |
Vitamin C | | 28% |
Calcium | | 21% |
Iron | | 5% |
Super Citrimax Garcinia cambogia (fruit Rind) Extract {providing 60% (900 mg) HCA} | 1,500 mg | * |
Slendatrol Herbal Extracts Blend Green Tea, Astragalus Root, Fenugreek Seed, Jiaogulan, Rhodiola Rosea, Gymnema Sylvestre Leaf, Banaba Leaf, Ginger Rhizome, Glycyrrhizae uralensis Root, Crataegus pinnatifida Fruit | 1,000 mg | * |
Organic Alkalizing Green Juice Powders Organic Wheat grass, Organic Egyptian Wheat grass (Triticum polonicum), Organic Alfalfa grass, Organic Barley grass, Organic Oat grass | 780 mg | * |
Organic Aqua Superfoods Organic Spirulina Organic Chlorella | 562.5 mg | * * * |
Green Coffee Bean Extract | 500 mg | |
Organic Vegetables Organic Spinach, Organic Broccoli sprout, Organic Parsley, Organic Kale, Organic Tomato | 415 mg | * |
Nature's C with Qpower Quercetin (Qpower), Acerola berry extract Organic Camu Camu berry extract Organic Acai berry juice powder Organic GoJi/Lycium berry extract | 406 mg | * |
Organic Nutrim Oat Bran | 250 mg | * |
Super Beta-Glucan Mushrooms Agaricus fruiting body extract Cordyceps mycelia CS-4 extract Maitake fruiting body extract Reishi fruiting body extract Shiitake fruiting body extract | 125 mg | * |
Probiotic & Prebiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum.Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 125 mg | * |
Organic Berries (freeze-dried) Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry | 62.5 mg | * |
Super Antioxidants Organic Green & White Tea extract Grape seed extract | 62.5 mg | * |
Cleansing & Tonic Support Milk Thistle seed extract Artichoke leaf extract | 62.5 mg | * |
Imperial Adaptogen Extracts Eleuthero root bark, Rhodiola root Jiaogulan/Gynostemma-aerial part Reishi fruiting body, Holy Basil leaf Ashwagandha root, Astragalus root Schisandra berry, GoJi/Lycium berry Cordyceps mycelia Cs-4 American Ginseng root, Suma root Licorice root, Ginger rhizome, Tangerine Peel | 62.5 mg | * |
Dual Action Energy Formula Organic Acai berry Organic Maca root | 62.5 mg | * |
GingerZyme Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 62.5 mg | * |
+Percent D/V based on a 2,000 calorie diet * Daily Value not established |