Supplement Facts |
Serving Size: 6 grams (1 packet) |
Servings Per Container: 15 packets |
| Amount Per Serving | %DV+ |
Calories | 22 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 2 g | |
Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% |
Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic Wheat grass (young leaf)*** | 312 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)*** | 312 mg | * |
Organic Alfalfa grass (young leaf)*** | 312 mg | * |
Organic Barley grass (young leaf)*** | 312 mg | * |
Organic Oat grass (young leaf)*** | 312 mg | * |
Organic Aqua Superfoods | 1,125 mg | * |
Organic Spirulina*** | 625 mg | * |
Organic Chlorella*** | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried)*** | 125 mg | * |
Organic Broccoli sprout (freeze-dried)*** | 125 mg | * |
Organic Parsley (freeze-dried)*** | 170 mg | * |
Organic Kale (freeze-dried)*** (natural source of lutein) | 125 mg | * |
Organic Tomato*** (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower Quercetin (Qpower)**** Acerola berry extract (17% food nutrient vit. C)**** Organic Camu Camu berry extract*** Organic Amla berry extract (fruit nutrient vit. C)*** Organic Acai berry juice powder*** Organic Goji/Lycium berry extract*** | 812 mg | * |
Nutrim Organic Oat Bran** | 500 mg | * |
Super Beta-Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body (50% polysaccharides)**** | 50 mg | * |
Cordyceps CS-4 8:1 (7% cordyceptic acid)**** | 50 mg | * |
Maitake fruiting body (30% polysaccharides)**** | 50 mg | * |
Reishi fruiting body (2.5% ergosterol 10% polys.)**** | 50 mg | * |
Shiitake fruiting body (10% polysaccharides)**** | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Organic Berry Blend Organic Strawberry (freeze-dried)*** Organic Raspberry (freeze-dried)*** Organic Blueberry (freeze-dried)*** Organic Tart Cherry (freeze-dried)*** Organic Pomegranate (freeze-dried)*** Organic Cranberry (freeze-dried)*** | 125 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green & White Tea (45% polyphenols)** | 62.5 mg | * |
Grape seed extract (95% opc's)*** | 62.5 mg | * |
Liver Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract (80% silymarin)*** | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids)*** | 62.5 mg | * |
Imperial Adaptogen Eleuthero root bark 50:1 (0.8% eleutherosides B & E)**** Rhodiola root 10:1 (3% rosavins)**** Jiaogulan/Gynostemma aerial part (30% gypenosides)**** Reishi fruiting body (2.5% ergosterol 10% polysaccharides)**** Holy Basil leaf (2.5% ursolic acid)**** Ashwagandha root (1.5% withanolides)**** Astragalus root (4% isoflavonoids)**** Schisandra berry (9% schisandrins)**** Go Ji/Lycium berry (20% polysaccharides)**** Cordyceps Cs-4 8:1 (7% cordyceptic acid)**** American Ginseng (10% ginsenosides)**** Suma root extract**** Licorice root extract (Glycyrrhizae Uralensis)**** Ginger rhizome extract**** Tangerine Peel extract (Chen pi)**** | 125 mg | * |
Dual Action Energy Formula | 125 mg | * |
Organic Acai berry juice powder*** | 62.5 mg | * |
Organic Gelatinized Maca root extract*** | 62.5 mg | * |
GingerZyme Ginger rhizome extract*** Turmeric rhizome extract*** Cinnamon bark extract*** | 125 mg | * |
+ Percent D/V based on a 2,000 calorie diet * Daily Value not established ***Organic ***Ecologically Wild Crafted and/or naturally grown without the use of chemical fertilizers or pesticides Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added! |