Supplement Facts |
Serving Size: 1 Vegetarian Capsule |
Serving Per Container: 120 |
| Amount Per Serving | %D/V |
Vitamin A (as Beta Carotene) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 30 IU | 100% |
Vitamin K-2 (Menaquinone-4) | 80 mcg | 100% |
Vitamin B-1 (as Thiamin Mononitrate) | 10 mg | 667% |
Vitamin B-2 (as Riboflavin 5-Phosphate) | 10 mg | 588% |
Vitamin B-3 Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 10 mg | 500% |
Folate (as L-Methylfolate) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Vitamin B-5 (as Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Citrate, Aspartate, Malate) | 10 mg | 1% |
Iron (Gluconate) | 6 mg | 33% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (as Citrate, Aspartate, Malate) | 10 mg | 2% |
Zinc (as Picolinate) | 10 mg | 67% |
Selenium (as Citrate, Aspartate, Malate) | 70 mcg | 100% |
Copper (as Gluconate) | 500 mcg | 25% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Citrate, Aspartate, Malate) | 75 mcg | 100% |
Potassium (as Citrate, Aspartate, Malate) | 10 mg | < 1% |
Organic Alkalizing Green Juice PowdersWheat grass, KAMUT® khorasan wheat, Alfalfa grass, Barley grass , Oat grass (All organic juice powders) | 117 mg | * |
Organic Aqua SuperFoodsOrganic Spirulina, Organic Chlorella | 84 mg | * |
Organic VegetablesSpinach, Broccoli sprout, Parsley, Kale, Tomato | 62 mg | * |
Nature's C® with QpowerQuercetin, Organic Acerola berry, Organic Camu Camu, Organic Amla fruit, Organic Acai, Organic Go Ji berry | 60 mg | * |
Probiotics (d.free-90 million at time of mfg.)L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics-Oat beta-glucan fiber, Beet fiber, inulin FOS (Chicory) | 55 mg | * |
Hot Water Mushroom ExtractsAgaricus (fruiting body), Cordyceps (CS-4), Maitake (fruiting body), Reishi (fruiting body), Shiitake (fruiting body) | 18 mg | * |
Stress & Energy Adaptogens (Extracts)Eleuthero root, Rhodiola root, Gynostemma leaf, Reishi, Holy Basil leaf, Ashwagandha root, Astragalus root, Schisandra berry, Lycium berry, Cordyceps, American Ginseng root, Suma root, Licorice root (Chinese), Ginger rhizome, Tangerine Peel, Organic Acai berry, Organic Maca root | 18 mg | * |
Organic Super Berries (Freeze-Dried)Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry | 9 mg | * |
Super AntioxidantsOrganic Green & White Tea, Grape Seed extract | 9 mg | * |
Cleansing & Tonic SupportMilk Thistle seed extract, Artichoke leaf extract | 9 mg | * |
GingerZyme™ ExtractGinger rhizome, Turmeric rhizome, Cinnamon bark | 9 mg | * |
* Daily Value not established. |