Supplement Facts |
Serving Size: 4 vegetable capsules |
Serving Per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (as beta carotene) | 10,000 IU | 200%* |
Vitamin C (as ascorbic acid) | 40 mg | 670%* |
Vitamin (as D-3 cholecalciferol) | 1600 IU | 400%* |
Vitamin E (as natural D-a tocopheryl succinate) | 400 IU | 1330%* |
Vitamin K K-2 (80 mcg) [as natural Mena-Q MK7 (menaquinone-7] K-1 (80 mcg) [as phytonadione] | 160 mcg | 200%* |
Thiamin (Vitamin B-1 as thiamine mononitrate) | 100 mg | 6667%* |
Riboflavin (Vitamin B-2) | 100 mg | 5880%* |
Niacin (Vitamin B-3 as niacinamide) | 100 mg | 500%* |
Vitamin B-6 (as pyridoxine HCI) | 100 mg | 5000%* |
Folate (as folic acid) | 400 mcg | 100%* |
Vitamin B-12 (as methylcobalamin) | 500 mg | 8330%* |
Biotin | 300 mcg | 100%* |
Pantothenic Acid (as calcium d-pantothenate) | 100 mg | 1000%* |
Calcium (as Calci K calcium potassium phosphate citrate) | 75 mg | 8%* |
Iron (as Ferrochel ferrous bisglycinate chelate) | 8 mg | 45%* |
Phosphorus (as Calci K calcium potassium phosphate citrate) | 38 mg | 4%* |
Iodine (as potassium iodide) | 150 mcg | 100%* |
Magnesium (as TRAACS di-magnesium malate) | 100 mg | 25%* |
Zinc (as TRAACS zinc arginate chelate) | 15 mg | 100%* |
Selenium (as Albion selenium glycinate complex) | 200 mcg | 290% |
Copper (as TRAACS copper bisglycinate chelate) | 3 mg | 150% |
Manganese (as TRAACS manganese glycinate chelate) | 10 mg | 500%* |
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg | 170%* |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 120 mcg | 160%* |
Potassium (as Calci K calcium potassium phosphate citrate) | 65 mg | 2%* |
Alpha Lipoic Acid | 100 mg | † |
N-Acetyl Cysteine (NAC) | 100 mg | † |
Choline Bitartrate (VitaCholine) | 100 mg | † |
Citrus Bioflavonoids | 100 mg | † |
Inositol | 100 mg | † |
Silica (as horsetail) | 3 mg | † |
Boron (as Albion boroganic glycine) | 3 mg | † |
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 10 mcg | † |
†Daily Value (DV) not established. *Percent Daily Value based on a 2000 calorie diet. |