Supplement Facts |
Serving Size: 1 Tablet |
| Amount Per Serving | %Daily Value |
Vitamin A (100% as beta-carotene from ferment media) | 900 mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90 mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15 mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 120 mcg | 98% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.6 mg | 133% |
Riboflavin (from ferment media) | 1.6 mg | 123% |
Niacin (as niacinamide from ferment media) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3 mg | 253% |
Folate (as methylfolate, and as 36 mcg folic acid from ferment media) | 200 mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 10 mcg | 417% |
Biotin (from ferment media) | 15 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 mg | 100% |
Calcium (from algae Lithothamnion [Lithothamnion calcareum and Lithothamnion corallioides]) | 26 mg | 2% |
Iodine (as potassium iodide from ferment media) | 75 mcg | 50% |
Magnesium (as magnesium oxide ferment media and from Lithothamnion calcareum and Lithothamnion corallioides]) | 8.4 mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5 mg | 50% |
Selenium (as selenium dioxide from ferment media) | 55 mcg | 100% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55 mg | 61% |
Manganese (as manganese chloride from ferment media) | 1 mg | 43% |
Chromium (as chromium chloride from ferment media) | 18 mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5 mcg | 10% |
Breast Support BlendOrganic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) | 50 mg | * |
Hormone Support Blend (from ferment media)Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | 37.5 mg | * |
Stress and Energy Support Blend (from ferment media)Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 22.5 mg | * |
Cardio Support BlendOrganic Fenugreek (seed) from ferment media, Organic Oregano (leaf) from ferment media, Grapeseed extract, Organic Hawthorn (berry, leaf and flower) from ferment media | 16 mg | * |
Digestive Support Blend (from ferment media)Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), Organic Artichoke (leaf) | 7.5 mg | * |
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4 mg | * |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5 mg | * |
*Daily Value (DV) not established |