Supplement Facts |
Serving Size: 4 Capsules |
Serving Per Container: 30 |
| Amount Per Serving | %DV |
Vitamin A (as Natural Beta Carotene from Blakeslea Trispora) | 900 mcg RAE | 100% |
Vitamin C (from L-Ascorbate and Organic Acerola Cherry Extract) | 150 mg | 167% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 22 mcg (880 IU) | 110% |
Vitamin E (from d-Alpha Tocopheryl from Sunflower) | 20 mg alpha tocopherol | 133% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamine HCI) | 3 mg | 250% |
Vitamin B2 (Riboflavin) | 3 mg | 231% |
Vitamin B3 (as Niacinamide) | 20 mg NE | 125% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Vitamin B5 (from d-Calcium Phosphate) | 9 mg | 180% |
Calcium (from Dicalcium Phosphate and Aquamin® from Marine Algae) | 200 mg | 15% |
Iron (from Ferrous Bisglycinate Chelate) | 14 mg | 78% |
Phosphorus (from Dicalcium Phosphate) | 125 mg | 10% |
Iodine (from Wild, Hand-harvested Kelp) | 150 mcg | 100% |
Magnesium (as Aquamin® Magnesium from Marine Algae) | 300 mg | 71% |
Zinc (from Zinc Amino Acid Chelate) | 11 mg | 100% |
Selenium (from Selenium Glycinate Complex) (TRAACS®) | 55 mcg | 100% |
Copper (as Copper Aminomin) | 0.9 mg | 100% |
Manganese (as Magnesium Sulfate) | 2.3 mg | 100% |
Chromium (from Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Krebs Complex) | 45 mcg | 100% |
Potassium (from Potassium Chloride) | 75 mg | 2% |
Organic Fruit & Vegetable BlendOrganic Beet (root), Organic Carrot (root),Organic Black Currant (leaves), OrganicBlueberry (berry), Organic Broccoli (stem & floret), Organic Cranberry Extract (fruit), OrganicKale (whole plant), Organic Pomegranate(whole fruit juice), Organic Raspberry (berry), OrganicSpinach (leaf & stalk) | 200 mg | ** |
Digestive Enzyme & Probiotic BlendProtease (to break down protein), Amylase(to break down carbs), Lipase (to breakdown fats), B.breve, L. reuteri | 120 mg | ** |
Energy Blend*Organic Maca (root), Organic Decaf GreenTea (leaf), Organic Panax Ginseng Extract(dried root), Coenzyme Q10 (Ubidecarenone) | 100 mg | ** |
Brain Health Blend*Organic Ginkgo biloba (leaf),Organic Ginger (root), Inositol, Boron (from Boron Citrate) | 60 mg | ** |
Heart Health Blend*Organic Turmeric (root), Organic CeylonCinnamon (bark), Organic Grape Extract (seed),Organic Resveratrol (from Knotweed) (root) | 50 mg | ** |
Eye Health Blend*Rutin (from Sophora japonica) (bud), Lycopene, Lutein (from Marigold flowers),Zeaxanthin (from Marigold flowers) | 15 mg | ** |
**Daily Value not established. |