Supplement Facts |
Serving Size: 4 Capsules |
Serving Per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (as Natural Beta Carotenefrom Blakeslea trispora) | 1100 mcg RAE | 122% |
Vitamin C (from L-Ascorbate andOrganic Acerola Cherry Extract] | 190 mg | 211% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (from d-Alpha Tocopheryl from Organic Sunflower) | 22 mg alpha tocopherol | 147% |
Thiamin (as thiamine HCL) | 3 mg | 250% |
Riboflavin | 3 mg | 231% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 4 mg | 235% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (from d-Calcium Pantothenate) | 9 mg | 180% |
Calcium (as Dicalcium Phosphate and Aquamin® from Marine Algae) | 200 mg | 15% |
Phosphorus (from Dicalcium Phosphate) | 125 mg | 10% |
Iodine (from Wild, Hand-harvested Kelp) | 150 mcg | 100% |
Magnesium (from Aquamin® Magnesium from Marine Algae) | 310 mg | 74% |
Zinc (as amino acid chelate) | 11 mg | 100% |
Selenium (from Selenium Glycinate Complex) | 55 mcg | 100% |
Copper (as Copper Aminomin) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (from Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Krebs Complex) | 45 mcg | 100% |
Potassium (as Potassium Chloride) | 75 mg | 2% |
Organic Fruit & Vegetable BlendOrganic Beet (root), Organic Carrot (Root), Organic Black Currant (Leaves), Organic Blueberry (Berry), Organic Broccoli (Stem & Floret), Organic Cranberry (Fruit), Organic Kale (Whole Plant), Organic Pomegranate (Whole Fruit Juice), Organic Raspberry (Berry), Organic Spinach (Leaf & Stalk) | 200 mg | ** |
Digestive Enzyme & Probiotic Blend*Protease (to break down protein), Amylase (to break down carbs), Lipase (to break down fats), B. breve, L. reuteri | 120 mg | ** |
Prostate Health BlendOrganic Saw Palmetto Extract (Fruit), Organic Green Tea Extract (Leaf), Organic Ginger Extract (Root), Organic Turmeric Extract (Root) | 100 mg | ** |
Brain Health Blend*Organic Ginkgo biloba (Leaf), Organic Ashwagandha (Root), Inositol, Boron (from Boron Citrate) | 60 mg | ** |
Heart Health Blend*Coenzyme Q10 (CoQ10), Organic Ceylon Cinnamon (Bark), Organic Grape Extract (Seed), Organic Resveratrol (from Knotweed) (Root) | 50 mg | ** |
Eye Health Blend*Rutin (from Sophora japonica)(Bud), Lycopene, Lutein (from Marigold flowers), Zeaxanthin (from Marigold flowers) | 15 mg | ** |
**Daily value not established. |