Supplement Facts |
Serving Size: 2 Liquid Soft-Gels |
Servings per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (as Beta Carotene) | 3000 IU | 60% |
Vitamin C (as Ascorbic Acid) | 75 mg | 125% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopherol) | 30 IU | 100% |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Calcium Citrate) | 100 mg | 10% |
Magnesium (as Magnesium Amino Acid Chelate) | 34 mg | 8% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Copper (as Copper Amino Acid Chelate) | 1.3 mg | 65% |
Manganese (as Manganese Ascorbate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 100% |
Boron (as Boron Citrate) | 1 mg | † |
Crucial Oil Complex Flax Seed oil (50% ALA), Evening Primrose oil (9% GLA) (seed) | 1160 mg | † |
Antioxidant Blend Green Tea extract (50% polyphenols) (leaf), Grape Seed extract (95% polyphenols), Resveratrol | 50 mg | † |
Fruit and Vegetable Blend Alfalfa powder (leaf), Asparagus powder (aerial), Beet powder (root), Blueberry (Vaccinium angustifolium) powder (fruit), Broccoli powder (whole plant), Brussels Sprouts (Brassica oleracea var. gemmifera) powder (aerial), Cabbage (Brassica oleracea var. capitata) powder (aerial), Carrot (Daucus carota ssp. sativus) powder (root), Collards powder (whole herb), Garlic powder (bulb), Ginger extract (4:1) (root), Grape powder (fruit), Grapefruit powder (fruit), Kelp (Laminaria spp.) powder (0.5% iodine), Lemon powder (fruit), Onion powder (bulb), Papaya powder (fruit), Pineapple powder (fruit), Spinach powder (leaf), Tomato powder (fruit) | 50 mg | † |
Immuno Blend Cat's Claw powder (bark), Garlic powder (bulb) | 50 mg | † |
Amino Acid Blend L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan (5-HTP), L-Valine | 40 mg | † |
Digestive Enzyme Blend Amylase, Cellulase, Lactase, Lipase, Protease | 20 mg | † |
Green Super Food Blend Barley Grass powder, Chlorella powder, Spirulina (Arthrospira platensis) powder | 10 mg | † |
Adrenal Blend Asian Ginseng powder (root), American Ginseng powder (root), Montmorillonite (72 Trace Minerals) | 25 mg | † |
Brain Blend Ginkgo powder (leaf), phosphatidylserine | 12 mg | † |
Targeted Blend Milk Thistle powder (seed), Black Cohosh powder (root), Chaste Tree powder (fruit) | 86 mg | † |
†Daily Value not established |