Supplement Facts |
Serving Size: 3 Tablets |
Servings Per Container: 30 |
| Amount Per Serving | % DV |
Calories | 40 | |
Total Carbohydrate | 13 g | 5%** |
Total Sugars | 0 g | †|
Includes 0 g Added Sugars | | 0%** |
Xylitol | 9 g | †|
Protein | 1 g | 2%** |
Vitamin A (as beta carotene, from Blakeslea trispora, spirulina and Dunaliella salina: Potentiated by zeaxanthin, lutein, lycopene, xanthophylls) | 4505 mcg RAE (15, 000 IU) | 501% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1122% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 167 mg (250 IU) | 1113% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2500% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2308% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 30 mg NE | 188% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltretahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 708 mcg DFE | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 600% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate, and from whole foods) | 200 mg | 15% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 30% |
Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 136% |
Selenium (as whole brown rice amino acid chelate) | 70 mcg | 127% |
Copper (chlorophyllin; as whole brown rice amino acid chelate) | 3 mg | 333% |
Manganese (as whole brown rice amino acid chelate, complex) | 4 mg | 174% |
Chromium (as polynicotinate) | 120 mcg | 343% |
Molybdenum (as sodium molybdate) | 90 mcg | 200% |
Potassium (as whole brown rice amino acid chelate, complex, naturally occurring from spirulina) | 60 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (lithothamnium calcareum), spirulina algae (spirulina platensis), bladderwrack (fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (porphyra yezoensis), kombu (laminaria setchelli): Mushrooms: wood ear, cordysim (bionectria ochroleuca), maitake, shiitake, oyster mushroom, lion's mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | †|
Multi Color Whole Food Blend‡‡Organic Gold Standard Whole Food Complexguava (psidium guajava), holy basil (ocimum tenuiflorum), lemon, acerola (malpighia glabra) fruit (standardized naturally occurring B complex and vitamin C) | 725 mg | †|
Energizing and Cleansing Green Whole Food BlendCooked whole brown rice, spirulina, fructooligosaccharides (FOS), camu-camu, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry | (300 mg) | |
Strength and Endurance White Whole Food BlendSage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (bambusa vulgaris stem), shiitake mushroom | (120 mg) | |
Defense and Repair Yellow Whole Food BlendCarrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava | (115 mg) | |
Brain Support Blue Whole Food BlendBlack currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips | (55 mg) | |
Anti-Aging Red Whole Food BlendNoni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon | (65 mg) | |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 510 mg | †|
Whole Food Omega Fatty Acid & Prebiotic Fiber Blend - supplying 25 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant and borage) | 200 mg | †|
Enzyme Blend: Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl, lactase, protease, cellulase, Acti-Zyme (cellulase, pectinase, hemicellulase and xylanase) | 100 mg | †|
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | †|
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | 50 mg | †|
Coenzyme Q10 (pharmaceutical grade) | 50 mg | †|
Inositol | 50 mg | †|
Bioflavonoid Complex (from Citrus spp.) (active flavonols, flavonones, flavones & naringin) 30 mg†, Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax 30 mg†, Korean Ginseng Root (Panax ginseng) 25 mg†, PABA (para-aminobenzoic acid) 25 mg†, Quercetin (from Dimorphandra mollis) 10 mg†, Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) 10 mg†, Chlorophyll (from spirulina) 7.5 mg†, Rutin (from Sophora japonica flower bud) 5 mg†, Hesperidin Complex (from Citrus sinensis whole fruit) 5 mg†, Carotenoids (from whole foods) 4 mg†, Lutein (from marigold) 3 mg†, Lycopene 2.5 mg†|
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | 2 mg | †|
Boron (as citrate) | 1 mg | †|
Octacosanol | 200 mcg | †|
**Percent Daily Values (DV) are based on a 2,000 calorie diet.†Daily Value not established.‡‡See Multi Color Whole Food Blend. |