Supplement Facts |
Serving Size: 9 Capsules |
Servings Per Container: 10 |
| Amount Per Serving | %DV |
Calories | 5 | |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene; from Blakeslea trispora spirulina and Dunaliella salina: potentiated by zeaxanthin, lutein, lycopene, xanthophylls) | (15,000 IU) 4505 mcg RAE | 501% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1122% |
Vitamin D3 (as vegan cholecalciferol) | (1000 IU) 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | (250 IU) 167 mg | 1113% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2500% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2308% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 708 mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 125 mg | 2500% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate and from whole foods) | 250 mg | 19% |
Iodine (from kelp, potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate*** complex) | 125 mg | 30% |
Zinc (as aminoate** complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate*** complex) | 70 mcg | 127% |
Copper (chlorophyllin; as aminoate*** complex) | 4.5 mg | 500% |
Manganese (as aminoate*** complex) | 4 mg | 174% |
Chromium (as aminoate*** complex) | 120 mcg | 343% |
Potassium (as aminoate***complex; naturally occurring from spirulina) | 60 mg | 1% |
Whole Food PhytoAlgae & Organic Mushroom Blend††Proprietary complex of fucacea (ascophyllum nodosum), laminaria brown algae (Laminaria digitata)(algae), Irish moss (chondrus crispus), dulse (palmaria palmata), red seaweed (Lithothamnium calcareum), spirulina algae (Spirulina platensis), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchellii); mushrooms: wood ear, Cordysim™ (Bionectria ochroleuca), maitake , shiitake, oyster mushroom, lion's mane; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | 800 mg | †|
Multi Color Whole Food Blend:‡‡Organic Gold Standard Whole Food Complex (70 mg) Guava (Psidium guajava), holy basil (Ocimum tenuiflorum), lemon, amla (Emblica officinalis) fruit (standardized naturally occurring B complex and vitamin C) | 725 mg | †|
Energizing and Cleansing Green Whole Food BlendCooked whole brown rice (Oryza sativa), spirulina (Spirulina platensis), fructooligosaccharides (FOS)(Cichorium intybus)(root), camu-camu fruit (Myrciaria dubia), beet greens (leaf)(Beta vulgaris), cabbage leaf (Brassica oleracea), parsley leaf (Petroselinum crispum), celery seed (Apium graveolens), papaya fruit (Carica papaya), broccoli floret (Brassica oleracea), spinach leaf (Spinacia oleracea), pea (Pisum sativum)(seed), milk thistle seed (Silybum marianum), Chinese green tea (Camellia sinensis)(leaf) (decaffeinated), turmeric rhizome (Curcuma longa), Korean ginseng root (Panax ginseng), astragalus root (Astragalus membranaceous), Echinacea purpurea root, green coffee bean (Coffea robusta)(seed), thyme leaf (Thymus vulgaris)(whole algae), olive fruit (Olea europaea), cucumber (Cucumis sativus)(fruit), juniper berry (juniperus communis)(fruit) | (300 mg) | |
Strength and Endurance White Whole Food BlendSage (Salvia officinalis)(leaf), konjac root fiber (Amorphophallus rivieri), acacia gum (Acacia senegal), date (Phoenix dactylifera L.)(fruit), banana (Musa paradisiaca)(fruit), potato tuber (Solanum tuberosum), horseradish root (Amoracia rusticana), white tea leaf (Camellia sinensis), Phaseolus vulgaris bean, artichoke leaf (Brassica oleracea), ginger root (Zingiber officinale), chia seed (Salvia hispanica), chicory root (Cichorium intybus), garlic bulb (Allium sativum), onion bulb (Allium cepa), lemon (Citrus limon)(peel), citrus pectin (Citrus limon, Citrus sinensis, Citrus paradisi)(fruit), bamboo stem (Bambusa bambos), shiitake mushroom (Lentinula edodes)(whole plant) | (120 mg) | |
Defense and Repair Yellow Whole Food BlendCarrot root (Daucus carota), mango fruit (Mangifera indica), grapefruit (Citrus paradisi), apple cider vinegar, pear fruit (Pyrus communis), honeydew melon fruit (Curcumis melo), pineapple fruit (Ananas comosus), kiwi fruit (Actinidia chinensis), sunflower seed (Helianthus annuus), oregano leaf (Origanum vulgare), pumpkin seed (Cucurbita pepo), fennel seed (Foeniculum vulgare), annatto seed (Bixa orellana), clove bud (Syzygium aromaticum), hops flower (Humulus lupulus), rosemary leaf (Rosmarinus officinalis), tangerine fruit (Citrus reticulate), lemongrass herb (Cymbopogon citratus), marigold flower (Tagetes erecta), watercress (Nasturtium officinale)(herb), cinnamon bark (Cinnamomum cassia), flax seed (Linum usitatissimum), guava fruit (Psidium guajava) | (115 mg) | |
Brain Support Blue Whole Food BlendBlack currant fruit extract (Ribus nigrum), blueberry fruit (Vaccinium corymbosum), blackberry fruit (Rubus fruticosus), elderberry fruit (Sambucus nigra), lingonberry fruit (Vaccinium vitis-idaea), agave (Tequilana weber)(plant juice), plum fruit (Prunus domestica), cherry fruit (Prunus cerasus), purple fig fruit (Ficus carica), passion fruit (Passiflora edulis), kale leaf (Brassica oleracea), rhubarb root (Rheum palmatum), acerola fruit (Malpighia glabra), beet root juice, hibiscus flower (Hibiscus sabdariffa), pomegranate fruit extract (Punica granatum), wolfberry (goji) fruit (Lycium barbarum), acai berry (Euterpe oleracea), grape seed extract (Vitis vinifera), carob (Ceratonia siliqua)(pods), prune fruit (Prunus domestica), rose hips fruit (Rosa canina) | (55 mg) | |
Anti-Aging Red Whole Food BlendNoni fruit (Morinda citrifolia), mangosteen fruit (Garcinia mangostana), apple fruit (Malus domestica), apricot fruit (Prunus armeniaca), cranberry fruit (Vaccinium macrocarpon), orange fruit (Citrus sinensis), peach fruit (Prunus persica), red raspberry fruit (Rubus idaeus), gooseberry fruit (Emblica officinalis), strawberry fruit (Fragaria virginiana), tomato (Lycopersicon esculentum)(dried ripe fruit), lycopene (Lycopersicon esculentum fruit), red grape, red wine (alcohol-free)(Vitis vinifera)(fruit), black raspberry (Rubus occidentalis)(fruit seed), bilberry fruit (Vaccinium myrtillus), nopal cactus leaf (Opuntia streptacantha), purple carrot root (Daucus carota), schisandra berry (Schisandra chinensis), fenugreek seed (Trigonella foenum-graecum), watermelon fruit (Citrullus lanatus) | (65 mg) | |
Amino Acids(from spirulina, Whole Food PhytoAlgae, chia seed [Salvia hispanica] and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 510 mg | †|
Whole Food Omega Fatty Acid and Prebiotic Fiber Blend - supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant fruit, borage Borago officinalis] and flax seed) | 200 mg | †|
Enzyme Blend: Bromelain (from pineapple fruit[Ananas comosus])(80 gelatin digesting units), amylase (Aspergillus oryzae), lipase (Rhizopus oryzae), papain (from papaya fruit [Carica papaya]), betaine HCl, lactase (Aspergillus oryzae), protease [Aspergillus niger], pectinase [Aspergillus niger], hemicellulase [Aspergillus niger] and xylanase [Trichoderma longibrachiatum]) | 100 mg | †|
Anti-Aging Blend: Alpha-lipoic acid, R-lipoic acid, MSM,(methylsulfonylmethane), glutathione, NAC (N-acetyl-cysteine), turmeric root (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | 50 mg | †|
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established.‡‡See Multi Color Whole Food Blend.***Whole brown rice chelate |