Supplement Facts |
Serving Size: 3 Capsules |
Servings per Container: 30 |
| Amount Per Serving | %DV |
Vitamin A (as beta carotene) | 2917 IU | 58% |
Vitamin C (as ascorbic acid) | 70 mg | 117% |
Vitamin D3 (as cholecalciferol from lichen) | 816 IU | 204% |
Vitamin E (as d-alpha tocopheryl succinate) | 35 IU | 117% |
Calcium (from Coral Calcium and AquaMin; Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, aspartate, citrate, ascorbate, lysinate, bisglycinate chelate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 345 mg | 35% |
Iodine (from kelp, potassium iodine) | 150 mcg | 100% |
Magnesium (from Coral Calcium; Phytavail Complex - Proprietary blend of soluble plant based minerals, citrate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 183 mg | 46% |
Zinc (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 16 mg | 109% |
Selenium (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, ascorbate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 30 mcg | 43% |
Copper (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 2.4 mg | 120% |
Manganese (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 1.44 mg | 72% |
Chromium (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 86 mcg | 72% |
Coral Calcium (from Okinawa, Japan) | 1000 mg | †|
AquaMin (Irish red seaweed) (Lithothamnium corallioides) (source of calcium) | 305 mg | †|
Bioperine (from Piper nigrum fruit) (standardized to 95% [0.95 mg] 1-piperoylpiperidine) | 1 mg | †|
Boron (Phytavail Complex - Proprietary blend of soluble plant based minerals, aminoate, rare earth elements and fructooligosaccharides [from Chicory root inulin, beet/cane]) | 1 mg | †|
†Daily Value (DV) not established. |