Supplement Facts |
Serving Size: 1 Vegetarian Tablet |
| Amount Per Serving | % Daily Value |
Vitamin A (as 100% Natural Beta-Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
Vitamin D (as Cholecalciferol) (D-3) | 1,000 IU | 250% |
Vitamin E (as Natural Source d-alpha Tocopheryl Succinate) | 50 IU | 167% |
Vitamin K (as Menaquinone-7 from Natto) (K-2) | 10 mcg | 13% |
Thiamine (as HCl, Cocarboxylase) (B-1) | 10 mg | 666% |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate)(B-2) | 10 mg | 588% |
Niacin (as Niacinamide)(B-3) | 30 mg | 150% |
Vitamin B-6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin, Cyanocobalamin) | 250 mcg | 4166% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Carbonate) | 100 mg | 10% |
Iron (as Ferrous Fumarate) | 9 mg | 50% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (as Oxide) | 50 mg | 13% |
Zinc (as Citrate) | 20 mg | 133% |
Selenium (as Selenomethionine) | 100 mcg | 143% |
Copper (as Amino Acid Chelate) | 1 mg | 50% |
Manganese (as Amino Acid Chelate) | 1 mg | 50% |
Chromium (as Arginate) | 100 mcg | 83% |
Potassium (as Citrate) | 25 mg | <1% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (Providing Orange, Lemon and Grapefruit Bioflavonoids) | 50 mg | * |
Hesperidin | 1 mg | * |
Stay Sharp Blend Grape Seed Extract (Containing Natural Polyphenols and Procyanidins), GABA (Gamma Amino Butyric Acid), Phosphatidylserine Concentrate (Supplying 10 mg Phosphatidylserine) (soy) and DMAE (Dimethylaminoethanol Bitartrate) | 75 mg | * |
Ecoganic Herbs and Superfoods Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass Juice, Chlorophyllin and Broken Cell Chlorella [Chlorella pyrenoidosa] (whole) | 50 mg | * |
Ecoganic Veggies and Greens Organic Spinach, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass and Organic Barley Grass | 50 mg | * |
Ecoganic Super Fruits & Berries Organic Apple, Organic Orange, Organic Wolfberry, Organic Prune, Organic Goji, Organic Pineapple, Organic Noni, Organic Lemon Peel, Organic Raspberry and Organic Blueberry | 50 mg | * |
Ecoganic Raw Mushrooms (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Agaricus and Organic Reishi | 50 mg | * |
Digestive Enzymes Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase] and Invertase | 50 mg | * |
ActiSorb Base (Bioperine [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract, Cayenne Extract) | 10 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. |