Supplement Facts |
Serving Size: 2 Tablets |
Servings Per Container: 60 |
| Amount Per Serving | %Daily Values* |
Vitamin A (As Beta Carotene) | 1800 mcg | 200% |
Vitamin C (As Ascorbic Acid) | 500 mg | 556% |
Vitamin D3 (As Cholecalciferol) | 125 mcg | 625% |
Vitamin E (As D-Alpha Tocopherol Succinate) | 13.5 mg | 90% |
Vitamin K1 (As Phytonadione) | 80 mcg | 67% |
Vitamin B1 (As Thiamine Hydrochloride) | 10 mg | 833% |
Vitamin B2 (Riboflavin) | 10 mg | 769% |
Vitamin B3 (As Niacinamide) | 75 mg | 469% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg | 2,941% |
Folate | 668 mcg400 mcg folic acid | 167% |
Vitamin B12 (As Methylcobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Vitamin B5 (As Calcium D-Pantothenate) | 75 mg | 1,500% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Iodine (As Kelp) | 150 mcg | 100% |
Zinc (As Zinc Citrate) | 15 mg | 136% |
Selenium (As Selenomethionine) | 200 mcg | 364% |
Copper (As Copper Gluconate) | 2 mg | 222% |
Manganese (As Manganese Gluconate) | 2 mg | 87% |
Chromium (As Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (As Molybdenum A.A. Chelate) | 80 mcg | 178% |
Phyto Nutrient Complex Green Tea Powder [leaf], Hesperidin Complex [fruit], Deodorized Garlic Powder [bulb], Grape Extract [standardized to 95% polyphenol [Seed], Fruit Blend (Orange Powder [fruit], Pineapple Powder [fruit], Apple Powder [fruit], Grape Powder [fruit], Blueberry Powder [fruit], Cranberry Powder [fruit], Papaya Powder [fruit], Elderberry Powder [fruit], Bilberry Powder [fruit], Black Currant Powder [fruit], Kiwi Powder [fruit], and Vegetable Blend (Wild Yam Powder [root], Carrot Powder [root], Spinach Powder [leaf], Cauliflower Powder [head], Kale Powder [leaf], Brussels Sprouts Powder [edible head], Broccoli Powder [head]) | 100 mg | †|
Enzyme BlendPapain, Bromelain, Alpha Amylase, Lipase | 50 mg | †|
Alpha-Lipoic Acid | 25 mg | †|
PABA (Para-Aminobenzoic Acid) | 10 mg | †|
Inositol | 10 mg | †|
Boron (As Citrate) | 2 mg | †|
Lycopene | 500 mcg | †|
Lutein | 500 mcg | †|
Vanadium (As Vanadyl Sulfate) | 100 mcg | †|
Zeaxanthin | 28 mcg | †|
Bioperine® | 5 mg | †|
*Percent Daily Values (DV) are based on a 2,000 calorie diet.†Daily Value not established. |