Supplement Facts |
Serving Size: 1 capsule |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 120 IU | 400% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 10 mg | 667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 40 mg | 200% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 20 mg | 1,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 2,000% |
Biotin (as d-Biotin) | 100 mcg | 33% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 40 mg | 400% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 20 mg | 2% |
Phosphorus (as calcium hydroxyapatite, riboflavin 5' phosphate, pyridoxal 5' phosphate, dicalcium phosphate)† | 7 mg | <1% |
Magnesium (as magnesium rice chelate (rice protein based), citrate)† | 15 mg | 4% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as selenium rice chelate, [rice protein based], L-selenomethionine)† | 200 mcg | 286% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 2 mg | 100% |
Chromium (as chromium picolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum amino acid chelate (rice flour based)† | 20 mcg | 27% |
Potassium (as potassium citrate)† | 10 mg | <2% |
Inositol (as inositol, inositol hexanicotinate) | 20 mg | * |
Choline (from 30 mg choline bitartrate) | 12 mg | * |
Silica (as silica, horsetail extract [stem])† | 5 mg | * |
Betain (from 5 mg betaine hydrochloride) | 3.8 mg | * |
Boron (as boron citrate)† | 500 mcg | * |
* Daily Value not established † Country Life always labels minerals in elemental weight. |