Supplement Facts |
Serving Size: 1 tablet |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene, natural mixed carotenoids) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid, amla extract, acerola berry extract) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 167% |
Vitamin K (as phytonadione (K1), menaquinone (K2)) | 81 mcg | 101% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 5 mg | 294% |
Niacin (as inositol hexanicotinate) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 1,666% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 260% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium fructoborate)†| 114 mg | 11% |
Phosphorus (as calcium hydroxyapatite)†| 51 mg | 5% |
Magnesium (as magnesium oxide)†| 46 mg | 12% |
Zinc (as zinc citrate)†| 10 mg | 67% |
Selenium (as sodium selenate)†| 70 mcg | 100% |
Copper (as copper amino acid chelate [rice based])†| 0.5 mg | 25% |
Manganese (as manganese amino acid chelate [rice based])†| 2 mg | 100% |
Chromium (as chromium picolinate)†| 50 mcg | 42% |
Molybdenum (as molybdenum amino acid chelate [rice based])†| 25 mcg | 33% |
Potassium (as potassium citrate)†| 10 mg | <1% |
Proprietary Men's Health Blend: Saw Palmetto Extract (berry) Calcium fructoborate (FruiteX B) (providing 1 mg Boron) Ginger Extract 10:1 (rhizome) Tomato Extract (providing 1 mg lycopene) Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale, organic pumpkin, organic red radish sprout, organic broccoli sprout, organic daikon radish sprout, organic collard green, organic spinach, organic beet, organic broccoli, organic pea) Organic Whole Fruit (organic cranberry, organic acai, organic blueberry, organic blackberry, organic raspberry, organic strawberry, organic tart cherry, organic pomegranate, organic banana, organic mango) Organic Whole Legumes and Grains (organic adzuki bean, organic red lentil bean, organic quinoa sprout powder, organic millet sprout) Organic Super Foods (organic ginger, organic chlorella, organic spirulina) Pygeum Extract 70:1 (bark) (3% phytosterols) Pumpkin Seed Extract Organic Aloe Vera (ACTIValoe)(100% inner fillet of leaf) | 227 mg | * |
Enzyme Blend providing: |
Protease (from Aspergillus oryzae) | 154 H.U | |
Amylase (from Aspergillus oryzae) | 53 D.U. | |
Lipase (from rhizopus oryzae) | 1.5 L.U. | |
Cellulase (from trichoderma longibrachatum) | 0.62 C.U. | |
Lactase (from Aspergillus oryzae) | 23.45 Lac.U. | |
Proprietary Probiotic Blend from: |
Lactobacillus rhamnosus | 420,000 CFU | ** |
Lactobacillus acidophilus | 360,000 CFU | ** |
Bifidobacterium lactis | 300,000 CFU | ** |
Bifidobacterium longum | 120,000 CFU | ** |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit) (fruit) | 25 mg | * |
Choline (from 56 mg choline bitartrate) | 23 mg | * |
* Daily value not established. ** Viable cell count at the time of manufacture. H.U. - Haemoglobin Units C.U. - Cellulase Units D.U. - Dextrinizing Units Lac.U. - Lactase Units L.U. - Lipase Units †Country Life always labels minerals in elemental weight. |