Supplement Facts |
Serving Size: 4 Capsules |
Serving Per Container: 30 |
| Amount Per Serving | %Daily Value |
Vitamin A (as Beta Carotene) | 900 mcg | 100% |
Vitamin C (as L-Ascorbate; Acerola Cherry) | 90 mg | 100% |
Vitamin D3 (as Wild Harvested Lichen) | 40 mcg | 200% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 32 mg | 213% |
Thiamin (as Thiamine HCI) | 1.5 mg | 125% |
Riboflavin (as Riboflavin 5-Phosphate) | 1.5 mg | 115% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 118% |
Folate (as Quatrefolic® (6S)-5-Mehtyltetrahydrofolic Acid, Glucosamine Salt) | 680 mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
Choline (from Sunflower) | 55 mg | 10% |
Calcium (as Aquamin®; Citrate) | 110 mg | 8% |
Iron (as Ferrous Fumarate) | 3 mg | 17% |
Phosphorus (as Dicalcium Phosphate) | 30 mg | 2% |
Iodine (from Kelp†) | 150 mcg | 100% |
Magnesium (as Citrate) | 220 mg | 52% |
Zinc (as Amino Acid Chelate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 70 mcg | 127% |
Copper (as Amino Acid Chelate) | 1.5 mg | 167% |
Manganese (as Citrate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Amino Acid Chelate) | 80 mcg | 178% |
Men's Vitality BlendFermented Astragalus (Root)†, Fermented Beet (Root)†, Fermented Fenugreek (Seed)†, Fermented Hawthorn Berry (Fruit)†, Fermented Licorice (Root)†,Fermented Maca (Root; Lepidium meyenii)†, Black Pepper Powder (Fruit), Fermented Cordyceps Mushroom (Fruiting Bodies)†, Fermented Ginger (Root)†, Fermented Grape (Seed)†, Fermented Panax Ginseng†, Fermented Reishi Mushroom (Fruiting Bodies)†, Fermented Schisandra Berry (Fruit)†, Fermented Turmeric (Root)† | 800 mg | ** |
Probiotic Blend (1 Billion CFU) L. bulgaricus, B. bifidum | 58 mg | ** |
Digestive Enzyme Blend Amylase, Protease, Lipase | 55 mg | ** |
Omega-3 (from Microalgae) | 50 mg | ** |
Lutein (from Marigold) | 10 mg | ** |
Coenzyme Q-10 (CoQ10) | 425 mcg | ** |
Boron (as Amino Acid Chelate) | 160 mcg | ** |
Vitamin K2 (as Menaquinone-7) | 120 mcg | ** |
Trace Minerals (Sea Water) | 20 mcg | ** |
Vanadium Sulfate | 10 mcg | ** |
** Daily Value (DV) not established† Organic Ingredient |