Supplement Facts |
Serving Size: 3 Tablets |
Serving Per Container: 30 |
| Amount Per Serving | %Daily Value |
Calories | 10 | |
Total Carbohydrate | 1 g | <1** |
Dietary Fiber | 1 g | 4% |
Vitamin A (as Beta-Carotene and Retinyl Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ester-C Calcium Ascorbate and Ascorbyl Palmitate) | 500 mg | 833% |
Vitamin D (as D3 Cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 30 IU | 100% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 20 mg | 1,333% |
Riboflavin (Vitamin B-2) | 20 mg | 1,176% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 22 mg | 1,100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 1,000 mcg | 16,667% |
Biotin (as d-Biotin) | 75 mcg | 25% |
Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Citrate and Calcium Carbonate) | 152 mg | 15% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Citrate) | 50 mg | 13% |
Zinc (as Zinc Citrate) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Copper (as Copper Citrate) | 1.5 mg | 75% |
Manganese (as Manganese Citrate) | 3 mg | 150% |
Chromium (as Chromium Picolinate) | 75 mcg | 63% |
Sodium | 10 mg | 1% |
Neurosupportive Complex Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to contain 24% Ginkgo Flavone Glycosides, 6% Terpene Lactones), Holy Basil Extract (Ocimum tenuiflorum) (leaf), Turmeric Extract (Curcuma longa) (root) (Standardized to contain 93% curcuminoids), Rosemary Extract (Rosmarinus officinalis) (leaf) (Standardized to contain 4% Rosmarinic Acid) | 300 mg | *** |
Whole Food Energy-Rich Complex Red Pepper (Capsicum frutescens grossum) (fruit), Tomato (Lycopersicon esculentum) (fruit), Strawberry (Fragaria virginiana) (fruit), Cranberry (Vaccinium macrocarpon) (fruit), Acai (Euterpe oleracea) (fruit), Mangosteen (Garcinia mangostana) (fruit), Goji (Lycium barbarum) (fruit), Pomegranate (Punica granatum) (fruit), Broccoli (Brassica oleracea italica) (aerial), Spinach (Spinacia oleracea) (leaf), Kale (Brassica oleracea acephela) (leaf), Beet (Beta vulgaris) (root), Carrot (Daucus carota sativa) (root), Grape (Vitis vinifera) (fruit), Pumpkin (Curcurbita pepe) (fruit), Blueberry (Vaccinium corymbosum) (fruit) | 150 mg | *** |
Choline (as Choline Bitartrate) | 55 mg | *** |
Inositol | 50 mg | *** |
Citrus Bioflavonoids (Citrus spp.) (fruit) | 50 mg | *** |
Boron (as Boron Citrate) | 1 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |