Supplement Facts |
Serving Size: 8.3 g |
Serving Per Container: 30 |
| Amount Per Serving | %DV‡ |
Vitamin A (as Beta-Carotene [5000 IU]) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate & Sodium Ascorbate) | 725 mg | 806% |
Vitamin D (as Cholecalciferol [480 IU]) | 12 mcg | 60% |
Vitamin E (as d-Alpha Tocopheryl Succinate, Tocopherol & Tocotrienols)Alpha Tocopherol; Alpha Tocotrienol; Beta Tocopherol; Beta Tocotrienol; Delta Tocopherol; Delta Tocotrienol; Gamma Tocopherol; Gamma Tocotrienol | 64 mg (95 IU) | 424% |
Thiamine (Vitamin B1) (as Thiamine Hydrochloride) | 15 mg | 1250% |
Riboflavin (Vitamin B2) | 2.5 mg | 192% |
Vitamin B3 (as Niacin and Niacinamide) | 45 mg | 281% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal 5-Phosphate) | 2.5 mg | 147% |
Folate | 1336 mcg DFE (800 mcg folic acid) | 334% |
Vitamin B12 (as Cyanocobalamin & Methylcobalamin) | 27 mcg | 1125% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 42 mg | 8% |
Calcium (as Dicalcium Phosphate, Calcium Glutarate & Calcium Ascorbate) | 775 mg | 60% |
Phosphorous (as Phosphorous Amino Acid Chelate & Dicalcium Phosphate) | 565 mg | 45% |
Magnesium (as Magnesium Aspartate & Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Aspartate) | 10 mg | 91% |
Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
Copper (as Copper Amino Acid Chelate) | 0.2 mg | 22% |
Manganese (as Manganese Amino Acid Chelate) | 9 mg | 391% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Potassium (as Potassium Phosphate, Tripotassium Citrate & Potassium Aspartate) | 115 mg | 2% |
Advanced BCAA Matrix [45:30:25 ratio]L-Leucine (45%) 180 mgL-Valine (30%) 120 mgL-Isoleucine (25 %) 100 mg | 400 mg | †|
L-Taurine | 200 mg | †|
L-Tyrosine | 200 mg | †|
L-Arginine HCl | 104 mg | †|
Methylsulfonylmethane (MSM) | 100 mg | †|
D-Glucuronolactone | 100 mg | †|
Guarana Powder (Paullinia cupana, seed) (10:1 Concentrate) | 100 mg | †|
Milk Thistle Seed Extract (Silybum marianum) (2:1 Concentrate) (80% Silymarin, 80 mg) | 100 mg | †|
L-Glutamine | 100 mg | †|
Ginseng (root) Extract (from 5:1 Concentrate [Panax ginseng] and 5% Ginsenosides Extract [Panax quinquefolia) | 94 mg | †|
Glucosamine HCl (from shellfish) | 79 mg | †|
Glucosamine Sulfate 2KCl (from shellfish) | 79 mg | †|
Inositol | 75 mg | †|
Ginko Biloba Extract (Ginko biloba, leaf) (24% Flavone Glycosides (14.5 mg), 6% Terpene Lactones (4 mg)) | 60 mg | †|
Lipase (from Rhizopus oryzae) [2,920 FCC LU) | 59 mg | †|
Amylase (from Aspergillus oryzae) [104 FCC DU) | 52 mg | †|
L-Glycine | 50 mg | †|
Protease (from Bacillus subtilis) [90 FCC PC] | 45 mg | †|
Chondroitin Sulfate Sodium (from bovine) | 42 mg | †|
Silica (Silicon Dioxide) | 40.5 mg | †|
Red Wine Extract (Vitis vinifera, fruit) (25 mg Proanthocyanidins, 10 mg) | 40 mg | †|
Pomegranate Extract (Punica granatum, fruit) (5:1 Concentrate) (40% Ellagic Acid Extract, 13 mg) | 33 mg | †|
Rutin | 30 mg | †|
Grape Seed Extract (Vitis vinifera I.) (4:1 Concentrate) (95% Proanthocyanidins, 24 mg) | 25 mg | †|
Turmeric Extract (Curcuma longa, root) (4:1 Concentrate) (95% Curcuminoids, 24 mg) | 25 mg | †|
L-Histidine HCl | 25 mg | †|
L-Citrulline (from L-Citrulline Malate) | 25 mg | †|
Alpha Lipoic Acid | 25 mg | †|
Bromelain (from Ananas comosus) [600,000 FCC PU] | 20 mg | †|
Coenzyme Q10 USP Grade (Ubidecarenone) | 10 mg | †|
Black Pepper Extract (Piper nigrum, fruit) (standardized to 95% Piperine) | 2.5 mg | †|
Papain (from Carica papaya, fruit) [3,500 FCC PU] | 2 mg | †|
Boron (as Boron Amino Acid Chelate) | 700 mcg | †|
‡ Percent Daily Values (DV) are based on a 2,000 calorie diet.†Daily Value not established. |